
أ. جعفر نبيل جعفر كاظم البدر
هندسة تقنيات الوقود والطاقة
jaafar.nabil.jaafar@sa-uc.edu.iq
عدد البحوث المنشورة: 4
السنة | عنوان البحث | تصنيف البحث |
---|---|---|
2018 | Stabilized mixed finite element analysis for heat flow inside industrial furnaces with horizontal burners | |
2022 | Simplified PN finite element approximations for coupled natural convection and radiation heat transfer | كلارفيت سكوبس |
2013 | Heat transfer through heat exchanger using Al2O3 nanofluid at different concentrations | كلارفيت سكوبس |
2018 | Thermal performance of shell and tube heat exchanger using PG/water and Al2O3 Nanofluid | كلارفيت سكوبس |
عدد المحاضرات: 0
# | عنوان المحاضرة - عربي | عنوان المحاضرة - انكليزي | تاريخ المحاضرة |
---|
المشاريع: 0
التاريخ | عنوان المشروع |
---|
الجوائز: 6
الجائزة (عربي) | التاريخ | |
---|---|---|
1 | Best Researcher Award in the world | 2023-11-04 |
2 | Best Researcher Award in the world | 2022-07-11 |
3 | Best Thermal Engineering Research | 2020-11-01 |
4 | Best Team Leader | 2019-10-26 |
5 | Best Master’s thesis and the second most cited journal paper | 2014-10-25 |
6 | Second best Undergraduate project | 2010-06-15 |
كتب الشكر وشهادات التقدير: 0
العنوان (عربي) | العنوان (انكليزي) | التاريخ |
---|
المناصب والمسؤوليات: 0
المنصب (عربي) | المكان - عربي | المنصب (انكليزي) | المكان - انكليزي | التاريخ |
---|
الدروس التي يدرسها: 0
المادة | التاريخ |
---|
المؤتمرات: 3
السنة | نوع المؤتمر | صفة المشاركة | مكان الانعقاد | المؤتمر |
---|---|---|---|---|
2017-09-04 | عالمي | مؤتمر - مشارك | Brunel University London | Stabilized finite element simulation of heat transfer inside industrial furnaces |
2017-11-24 | عالمي | مؤتمر - مشارك | Chicago-USA | Stabilized mixed finite element analysis for heat flow inside industrial furnaces with horizontal burners |
2018-10-05 | عالمي | مؤتمر - رئيس | Durham University -UK | Simulation of heat flow inside convective glass melting furnace |
اللجان: 0
العنوان - بالعربي | العنوان - بالانكليزي | نوع اللجنة | تاريخ اللجنة |
---|